Ballston Walk
Professional condo analytics and unit data for Ballston Walk
5
Total Units
PREMIUM SPONSOR

Featured Listing Expert
Jane Real
Exclusive Agent for Ballston Walk
Specializes in Arlington condos near Ballston with a focus on first-time buyers.
10+
Years Exp
50+
Sales
24h
Response
Paid sponsorship. Exclusive rights for Ballston Walk.
Unit Directory
Browse all units in Ballston Walk
5 units available
| Address | Sqft | Beds | Full BA | Half BA | Den | Pk Sp. | Last Mkt Sale | Sale Amt |
|---|---|---|---|---|---|---|---|---|
4812 FAIRFAX DR 4 | 1178sqft | 2beds | 2 | 0 | 0 | - | 2025-12-15 | $710K |
4806 FAIRFAX DR 5 | 1178sqft | 2beds | 2 | 0 | 0 | - | 2024-11-27 | $720K |
4810 FAIRFAX DR 2 | 1156sqft | 2beds | 2 | 0 | 0 | - | 2023-02-10 | $710K |
4808 FAIRFAX DR 1 | 1230sqft | 3beds | 2 | 0 | 0 | - | 2022-06-30 | $650K |
4814 FAIRFAX DR 3 | 1230sqft | 3beds | 2 | 0 | 0 | - | 2021-04-27 | $755K |
Page 1 of 1
Show:
Market Overview
Get detailed market analysis, price trends, and investment insights for Ballston Walk.
Agent Opportunities
Interested in sponsoring this community? Connect with our team for exclusive agent opportunities.
Data Export
Export unit data, sales history, and community analytics for professional use.